<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Diebert</title>
	<atom:link href="http://www.bdiebert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdiebert.com</link>
	<description>Mortgage Loan Officer</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbus OH Mortgage Rates</title>
		<link>http://www.bdiebert.com/2012/02/22/current-rate/</link>
		<comments>http://www.bdiebert.com/2012/02/22/current-rate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rate]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/?p=85</guid>
		<description><![CDATA[Columbus OH Mortgage Rates for 2/22/12 30 yr Fixed 4.000%      Interest rate 4.099%APR*$ 477.42 Principal  &#38; Interest 15 yr Fixed 3.250%      Interest rate 3.426%APR*$702.67 Principal &#38; Interest FHA 30 yr Fixed 3.75%      Interest rate  Zero points and Special Zero Up Front Mortgage Insurance (UFMIP) 4.657%APR*$ 558.00 Principal &#38; Interest *APR = Annual Percentage Rate **** Rates [...]]]></description>
			<content:encoded><![CDATA[<p>Columbus OH Mortgage Rates for 2/22/12</p>
<p>30 yr Fixed</p>
<p><span style="color: #ff0000;">4.000% </span>     Interest rate</p>
<p><span style="color: #000000;">4.099%</span>APR*$ 477.42 Principal  &amp; Interest</p>
<p>15 yr Fixed</p>
<p><span style="color: #ff0000;">3.250% </span>     Interest rate</p>
<p><span style="color: #000000;">3.426%</span>APR*$702.67 Principal &amp; Interest</p>
<p>FHA 30 yr Fixed</p>
<p><span style="color: #ff0000;">3.75%   </span>   Interest rate  Zero points and <span style="text-decoration: underline;"><span style="color: #ff0000; text-decoration: underline;">Special Zero Up Front Mortgage Insurance (UFMIP)</span></span></p>
<p><span style="color: #000000;">4.657%</span>APR*$ 558.00 Principal &amp; Interest</p>
<p>*APR = Annual Percentage Rate</p>
<p>**** Rates are typically .125% higher for cash out transactions</p>
<p>Interest rates can change without notice.</p>
<p>This is an advertisement</p>
<p>All payment estimates above do not include amounts for property taxes and homeowner’s insurance premiums, and your actual payment obligation will be greater.</p>
<p>Annual Percentage Rates and Payment Estimates quoted are based on a $100,000 loan amount and <span style="text-decoration: underline;">25% down payment</span> or equity with exception to the FHA and OHFA quotes which are based on a 3.5% down payment and the VA quote is based on 0% down payment.</p>
<p>Qualifying Assumptions (unless otherwise noted): 30-day rate lock, $100-$417k loan amount, credit scores 740+, Owner-occupied Purchase or rate/term refinance on a single-family home.  Cash-out refinances (including paying off a non-purchase 2nd mortgage) could result in a slightly higher interest rate.  The interest rates quoted are to serve as a guide only and may be different based on specific loan features.  Please call for a specific quote.</p>
<p>We CANNOT lock in an interest rate on a loan with a voicemail or email.  The customer MUST talk to the loan officer over the phone or in person before it can be confirmed.  The market changes too frequently.  We recommend calling during business hours to make sure we have all the markets open and available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2012/02/22/current-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,000 Welcome Home Grant Program opens March 1st</title>
		<link>http://www.bdiebert.com/2012/02/22/5000-welcome-home-grant-program-opens-march-1st/</link>
		<comments>http://www.bdiebert.com/2012/02/22/5000-welcome-home-grant-program-opens-march-1st/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:17:53 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Loan Programs]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/?p=152</guid>
		<description><![CDATA[The Arlington Bank has $200,000 in grant funds available to low and moderate income home buyers in Central Ohio. The grants are available up to $5,000 and funds can be used for both down payment and closing costs. For the purpose of this program income limits are $53,280 for a 1-2 person family and $61,272 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bdiebert.com/wp-content/uploads/2012/02/Brent-DiebertArlington-Bank.jpg"><img class="alignright  wp-image-153" title="Brent Diebert Arlington Bank Clock" src="http://www.bdiebert.com/wp-content/uploads/2012/02/Brent-DiebertArlington-Bank-300x202.jpg" alt="The Arlington Bank Brent Diebert" width="300" height="202" /></a></p>
<p>The Arlington Bank has $200,000 in grant funds available to low and moderate income home buyers in Central Ohio. The grants are available up to $5,000 and funds can be used for both down payment and closing costs. For the purpose of this program income limits are $53,280 for a 1-2 person family and $61,272 for a family of 3 + (Franklin &amp; surrounding counties)<br />
The Welcome Home program is for the purchase of an owner occupied primary residence. This program is <span style="text-decoration: underline;">NOT</span> limited to 1st time homebuyers but for qualifying buyers that currently do not own a home. 1st time homebuyers are required to complete homebuyer education prior to closing on their home and home buyer’s education is recommended for all buyers under this program. Homebuyers must contribute a minimum of $500 to the transaction.<br />
Funds for this program are available on a first come/first serve basis and you must be in contract on a property to reserve funds. FHA financing is available in conjunction with this grant program at current interest rates subject to loan qualifications. With FHA rates so low there is no better time to make application for both an FHA loan and the Welcome Home grant program. Applications can be initiated online here <a href="http://goo.gl/J6tAm">Online Application</a></p>
<p>Brent Diebert</p>
<p>Office: (614) 486-3843</p>
<p>Mobile (614) 571-3554</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2012/02/22/5000-welcome-home-grant-program-opens-march-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Free Credit Report</title>
		<link>http://www.bdiebert.com/2012/02/15/your-free-credit-report/</link>
		<comments>http://www.bdiebert.com/2012/02/15/your-free-credit-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:44:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[Loan Programs]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/?p=145</guid>
		<description><![CDATA[I recieved the following information from USA.GOV  today and thought it was a nice item to share: You are entitled to a FREE credit report from each of the three credit reporting agencies (Equifax, Experian, and TransUnion) once every 12 months. You can request all three reports at once, or space them out throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>I recieved the following information from USA.GOV  today and thought it was a nice item to share:</p>
<p>You are entitled to a <a href="http://www.ftc.gov/bcp/edu/microsites/freereports/index.shtml" target="_blank">FREE credit report</a> from each of the three credit reporting agencies (Equifax, Experian, and TransUnion) once every 12 months. You can request all three reports at once, or space them out throughout the year.</p>
<p> It&#8217;s important to review your <a href="http://1.usa.gov/qHoZ0j" target="_blank">credit report</a> to ensure that your personal information and financial accounts are being accurately reported and that no fraudulent accounts have been initiated in your name. If you do find an error on your credit report, you can dispute the error in writing. Find out <a href="http://1.usa.gov/pEn1K9" target="_blank">how to dispute an error</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2012/02/15/your-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A “Zero Closing Cost” Mortgage?</title>
		<link>http://www.bdiebert.com/2012/02/10/what-is-a-zero-closing-cost-mortgage/</link>
		<comments>http://www.bdiebert.com/2012/02/10/what-is-a-zero-closing-cost-mortgage/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:43 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Closing Costs]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/?p=106</guid>
		<description><![CDATA[A “Zero Closing Cost” mortgages is exactly what it sounds like &#8212; a mortgage for which the borrower pays no closing costs.  This loan allows the option to refinance to a lower rate or shorter term without incurring closing costs that increase the mortgage balance or require large out of pocket expenses. Although this loan [...]]]></description>
			<content:encoded><![CDATA[<p>A “Zero Closing Cost” mortgages is exactly what it sounds like &#8212; a mortgage for which the borrower pays no closing costs.  This loan allows the option to refinance to a lower rate or shorter term without incurring closing costs that increase the mortgage balance or require large out of pocket expenses. Although this loan option is also available for purchase loans it is much less common. This option is available on Conventional, FHA and VA loan types. With 30 yr and 15 yr fixed rates as well as some ARM options.<br />
Zero closing costs are available based on the following principal. The lower your mortgage rate is the higher your closing costs are and inversely with a higher rate the lower your closing costs are. Most people are aware of the idea that you can buy the interest rate down by paying”discount points”. This is the same principal in reverse.<br />
Loans with discount points get lower rates so, in other words, you pay additional closing costs in order to get a lower mortgage rate. This is the opposite of how zero-closing-cost mortgages work. With zero-closing-cost mortgages, you pay no closing costs and get a higher rate.<br />
When you opt for a zero-closing-cost mortgage, you&#8217;re voluntarily accepting a higher interest rate in exchange for having your closing costs eliminated in full. The trade-off for paying no closing costs is that your higher mortgage rate carries higher mortgage payments each month. The benefit is that you brought nothing to closing and/or kept your loan balance the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2012/02/10/what-is-a-zero-closing-cost-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® Magazine-Daily News-Real Estate Gifts to Family Members? Notify IRS</title>
		<link>http://www.bdiebert.com/2011/05/31/realtor-magazine-daily-news-real-estate-gifts-to-family-members-notify-irs/</link>
		<comments>http://www.bdiebert.com/2011/05/31/realtor-magazine-daily-news-real-estate-gifts-to-family-members-notify-irs/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st time homebuyers]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/05/31/realtor-magazine-daily-news-real-estate-gifts-to-family-members-notify-irs/</guid>
		<description><![CDATA[REALTOR® Magazine-Daily News-Real Estate Gifts to Family Members? Notify IRS &#8230;the IRS so far has uncovered a high &#8220;failure-to-report rate&#8221; in these states&#8211;with noncompliance rates reaching even 100 percent in Ohio based on case reviews .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtor.org/RMODaily.nsf/pages/News2011053104?OpenDocument">REALTOR® Magazine-Daily News-Real Estate Gifts to Family Members? Notify IRS</a></p>
<p>&#8230;the IRS so far has uncovered a high &#8220;failure-to-report rate&#8221; in these states&#8211;with noncompliance rates reaching even 100 percent in Ohio based on case reviews .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/05/31/realtor-magazine-daily-news-real-estate-gifts-to-family-members-notify-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGI0002</title>
		<link>http://www.bdiebert.com/2011/05/12/digi0002/</link>
		<comments>http://www.bdiebert.com/2011/05/12/digi0002/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:26:54 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[DIGI0002]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/05/12/digi0002/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/05/12/digi0002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Homepath program now offers 3.5% closing cost assistance to homebuyers</title>
		<link>http://www.bdiebert.com/2011/04/12/fannie-mae-homepath-program-no-offers-3-5-closing-cost-assistance-to-homebuyers/</link>
		<comments>http://www.bdiebert.com/2011/04/12/fannie-mae-homepath-program-no-offers-3-5-closing-cost-assistance-to-homebuyers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/04/12/fannie-mae-homepath-program-no-offers-3-5-closing-cost-assistance-to-homebuyers/</guid>
		<description><![CDATA[  Fannie Mae announced on Monday  that it will now offer 3.5% in closing cost assistance to owner occupied buyers of Homepath properties.  This benefit is offered for  contracts submitted on or after April 11th 2011 with a closing date of June 30th 2011.  The Homepath program was set up by Fannie Mae with the [...]]]></description>
			<content:encoded><![CDATA[<div class="WordSection1">
<p class="MsoNormal"> </p>
<p class="MsoNormal">Fannie Mae announced on Monday  that it will now offer 3.5% in closing cost assistance to owner occupied buyers of Homepath properties.  This benefit is offered for  contracts submitted on or after April 11<sup>th</sup> 2011 with a closing date of June 30<sup>th</sup> 2011.  The Homepath program was set up by Fannie Mae with the goal of attracting qualified homebuyers to purchase the existing inventory of vacant homes owned by Fannie Mae.  Properties that are available can be viewed by at <a href="http://www.homepath.com">www.homepath.com</a> but due to the nature of foreclosed properties it is highly recommended that you start you search with a local real estate agent.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Arlington Bank also adds the added benefit of a tax credit of up to $2,000 a year to qualified homebuyers of Homepath properties in Central Ohio.  The yearly tax credit of up to $2,000 a year continues for the length of your mortgage and often adds up to $25,000 or more in tax credits.  Since conditions do apply please contact me to apply at <a href="mailto:BrentDiebert@arlingtonbank.com">BrentDiebert@arlingtonbank.com</a>.  Homepath financing also offers down payment as little as 3% and mortgage insurance is not required.  With over 1,300 available properties in Ohio Fannie Mae’s Homepath program should not be overlooked.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/04/12/fannie-mae-homepath-program-no-offers-3-5-closing-cost-assistance-to-homebuyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Program offers incentive for College grads to stay in Ohio</title>
		<link>http://www.bdiebert.com/2011/04/05/program-offers-incentive-for-college-grads-to-stay-in-ohio/</link>
		<comments>http://www.bdiebert.com/2011/04/05/program-offers-incentive-for-college-grads-to-stay-in-ohio/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/04/05/program-offers-incentive-for-college-grads-to-stay-in-ohio/</guid>
		<description><![CDATA[Grants for Grads is a program with the distinct purpose of limiting &#8220;brain drain&#8221; in the state of Ohio.&#160; The program offers college graduates the opportunity to qualify for 2.5% in down payment assistance to purchase a home within 18 months of graduation.&#160; The program allows graduates to qualify for both down payment assistance and [...]]]></description>
			<content:encoded><![CDATA[<div class=WordSection1>
<p class=MsoNormal>Grants for Grads is a program with the distinct purpose of limiting &#8220;brain drain&#8221; in the state of Ohio.&nbsp; The program offers college graduates the opportunity to qualify for 2.5% in down payment assistance to purchase a home within 18 months of graduation.&nbsp; The program allows graduates to qualify for both down payment assistance and a below market interest rate when purchasing a home.&nbsp; The program also allows for higher than typical household incomes in comparison to other available grant programs.&nbsp; <o:p></o:p></p>
<p class=MsoNormal>Program benefits<o:p></o:p></p>
<p class=MsoListParagraphCxSpFirst style='text-indent:-.25in;mso-list:l0 level1 lfo1'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>Below market interest rate <o:p></o:p></p>
<p class=MsoListParagraphCxSpMiddle style='text-indent:-.25in;mso-list:l0 level1 lfo1'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>2.5% second mortgage that can be forgiven after 5 years<o:p></o:p></p>
<p class=MsoListParagraphCxSpMiddle style='text-indent:-.25in;mso-list:l0 level1 lfo1'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>Program can be used in conjunction with some other grant programs<o:p></o:p></p>
<p class=MsoListParagraphCxSpLast style='text-indent:-.25in;mso-list:l0 level1 lfo1'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>Program funds are ongoing unlike other grants that may run out of funds<o:p></o:p></p>
<p class=MsoNormal>What you need to know:<o:p></o:p></p>
<ul type=disc>
<li class=MsoNormal style='mso-margin-top-alt:auto;mso-margin-bottom-alt:auto;line-height:130%;mso-list:l1 level1 lfo2;background:white'>You must be a graduate of an Ohio High School and apply for the grant within 18 months of graduating from an educational institute recognized by the Ohio Board of Regents <o:p></o:p></li>
<li class=MsoNormal style='mso-margin-top-alt:auto;mso-margin-bottom-alt:auto;line-height:130%;mso-list:l1 level1 lfo2;background:white'>You will need to take a homebuyers education class<o:p></o:p></li>
</ul>
<p class=MsoListParagraphCxSpFirst style='text-indent:-.25in;mso-list:l1 level1 lfo2'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>The grant is for a single family home owner occupied home<o:p></o:p></p>
<p class=MsoListParagraphCxSpMiddle style='text-indent:-.25in;mso-list:l1 level1 lfo2'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>There is no repayment of the grant if you continue to live in Ohio for the next 5 years<o:p></o:p></p>
<p class=MsoListParagraphCxSpLast style='text-indent:-.25in;mso-list:l1 level1 lfo2'><![if !supportLists]><span style='font-family:Symbol'><span style='mso-list:Ignore'>&middot;<span style='font:7.0pt "Times New Roman"'>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><![endif]>You can use the grant for down payment, closing costs or other prepaid expenses incurred in the purchase of the home<o:p></o:p></p>
<p class=MsoNormal>As the Ohio Housing Finance Agency (OHFA) kicks off Fair Housing Month in April they wish to expand the public&#8217;s knowledge of the Grants for Grads program.&nbsp;&nbsp; As spring and graduation season approaches there could not be a better time to look into the many affordable homebuyer programs that are currently available.&nbsp; The grant programs offered in conjunction with OHFA requires the use of an approved lender such as Brent Diebert with The Arlington Bank.&nbsp; <o:p></o:p></p>
<p class=MsoNormal><o:p>&nbsp;</o:p></p>
<p class=MsoNormal><o:p>&nbsp;</o:p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/04/05/program-offers-incentive-for-college-grads-to-stay-in-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae offers low down payment and no mortgage insurance for homes and investment property under the Homepath</title>
		<link>http://www.bdiebert.com/2011/03/04/fannie-mae-offers-low-down-payment-and-no-mortgage-insurance-for-homes-and-investment-property-under-the-homepath/</link>
		<comments>http://www.bdiebert.com/2011/03/04/fannie-mae-offers-low-down-payment-and-no-mortgage-insurance-for-homes-and-investment-property-under-the-homepath/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/03/04/fannie-mae-offers-low-down-payment-and-no-mortgage-insurance-for-homes-and-investment-property-under-the-homepath/</guid>
		<description><![CDATA[Fannie Mae (Federal National Mortgage Association) has homes to sell in Franklin County and there are special terms available for homebuyers. Fannie Mae is a private mortgage corporation that began as a government subsidized entity in the late 30s. Today Fannie Mae is a government sponsored private corporation authorized to purchase and sell mortgages and [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae (Federal National Mortgage Association) has homes to sell in Franklin County and there are special terms available for homebuyers.  Fannie Mae is a private mortgage corporation that began as a government subsidized entity in the late 30s. Today Fannie Mae is a government sponsored private corporation authorized to purchase and sell mortgages and to facilitate the orderly operation of a secondary market for home mortgages.  When Fannie Mae takes back a property their goal is to sell the property as quickly as possible and to make this happen special financing terms are available for both owner occupants and real estate investors. <br />The program is called Homepath and allows for special terms for both owner occupants and investment purchases. <br />Owner occupants can qualify for:</p>
<ul>
<li>Low down payment and flexible mortgage terms (fixed-rate, adjustable-rate, or interest-only)</li>
<li>As little as 3% down payment with a 660 credit score or 620 credit score with 20% down payment</li>
<li>Down payment (at least 3 percent) can be funded by your own savings; a gift; a grant; or a loan from a nonprofit organization, state or local government, or employer</li>
<li>No mortgage insurance option</li>
<li>No appraisal fees </li>
<li>No prepayment penalties</li>
<li>You may also qualify for a 30% tax credit (conditions apply)</li>
</ul>
<p>Investment property purchasers can qualify for:</p>
<ul>
<li>Down payment as low as 10%</li>
<li>As little as 10% down payment with a 660 credit score or lower with 20% down payment<br />Down payment (at least 3 percent) can be funded by your own savings; a gift; a grant; or </li>
<li>No mortgage insurance option</li>
<li>No appraisal fees </li>
<li>No prepayment penalties</li>
<li>Up to 10 financed properties are allowed (additional conditions apply)</li>
</ul>
<p>As a mortgage lending professional with The Arlington Bank Brent Diebert can assist you with qualifying for the purchase of these homes.  You can start the process by visiting <a href="http://www.brentdiebert.com/">www.BrentDiebert.com</a> to apply online or calling Brent’s office at 614-486-3843.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/03/04/fannie-mae-offers-low-down-payment-and-no-mortgage-insurance-for-homes-and-investment-property-under-the-homepath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant funds available with the Welcome Home Program</title>
		<link>http://www.bdiebert.com/2011/03/03/grant-funds-available-with-the-welcome-home-program/</link>
		<comments>http://www.bdiebert.com/2011/03/03/grant-funds-available-with-the-welcome-home-program/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st time homebuyers]]></category>

		<guid isPermaLink="false">http://www.bdiebert.com/2011/03/03/grant-funds-available-with-the-welcome-home-program/</guid>
		<description><![CDATA[The Arlington Bank has $200,000 in grant funds available to low and moderate income home buyers in Central Ohio. The grants are available up to $5,000 and funds can be used for both down payment and closing costs. For the purpose of this program income limits are $54,880 for a 1-2 person family and $63,112 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/-i66pFPYkyO0/TW_5RB7TYRI/AAAAAAAAAB8/R62VC4jdI3s/s1600/TAB%2Bclock%2Bpicture.jpg"><img id="BLOGGER_PHOTO_ID_5579952534305595666" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 216px" alt="" src="http://1.bp.blogspot.com/-i66pFPYkyO0/TW_5RB7TYRI/AAAAAAAAAB8/R62VC4jdI3s/s320/TAB%2Bclock%2Bpicture.jpg" border="0" /></a>
<div>The Arlington Bank has $200,000 in grant funds available to low and moderate income home buyers in Central Ohio. The grants are available up to $5,000 and funds can be used for both down payment and closing costs. For the purpose of this program income limits are $54,880 for a 1-2 person family and $63,112 for a family of 3 or more.<br />The Welcome Home program is for the purchase of an owner occupied primary residence. This program is NOT limited to 1st time homebuyers but for qualifying buyers that currently do not own a home. 1st time homebuyers are required to complete homebuyer education prior to closing on their home and home buyer’s education is recommended for all buyers under this program. Homebuyers must contribute a minimum of $500 to the transaction.<br />Funds for this program are available on a first come/first serve basis and you must be in contract on a property to reserve funds. FHA financing is available in conjunction with this grant program at current interest rates subject to loan qualifications. With FHA loan costs increasing in April of 2011 there is no better time to make application for both an FHA loan and the Welcome Home grant program. Applications can be initiated online at: <a href="http://www.brentdiebert.com/">http://www.brentdiebert.com/</a> </div>
<div></div>
<div>Brent Diebert Mortgage Loan Professional</div>
<div>Office:614-486-3843 </div>
<div>Mobile 614-571-3554</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bdiebert.com/2011/03/03/grant-funds-available-with-the-welcome-home-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

